1
/
of
4
MMA Poster King
UFC 106 Forrest Griffin Vs Tito Ortiz 2 Signed Event Poster
UFC 106 Forrest Griffin Vs Tito Ortiz 2 Signed Event Poster
Regular price
$1,200.00 USD
Regular price
Sale price
$1,200.00 USD
Unit price
/
per
Couldn't load pickup availability
Number 101 of 125. UFC 106 was the first poster they started using COA hologram stickers for authenticity.
This poster is 16+ Years old and in near mint condition.
If you are a fan of SBC posters, check out my IG and give me a follow:
TheMMAPosterKing
Discounts available for ordering multiple posters.
Get this amazing SBC before its too late. (SBC = Signed by Card). UFC make 125 SBC Posters at each and every event, however in recent years they have increased this to 140. Fighters, UFC and staff are given posters from the event, so its a much smaller number than 125 posters that are available for sale to the general public. The limited number makes these posters so rare and collectable, and a great investment as so many posters go up in value over the years. Own a piece of history today.
Results
| Main card (PPV) | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Light Heavyweight | Forrest Griffin | def. | Tito Ortiz | Decision (split) (28–29, 30–27, 29–28) | 3 | 5:00 | |
| Welterweight | Josh Koscheck | def. | Anthony Johnson | Submission (rear-naked choke) | 2 | 4:47 | |
| Welterweight | Paulo Thiago | def. | Jacob Volkmann | Decision (unanimous) (29–28, 30–27, 30–27) | 3 | 5:00 | |
| Light Heavyweight | Antônio Rogério Nogueira | def. | Luiz Cané | TKO (punches) | 1 | 1:56 | |
| Welterweight | Amir Sadollah | def. | Phil Baroni | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 | |
| Preliminary card (Spike TV) | |||||||
| Welterweight | Ben Saunders | def. | Marcus Davis | KO (knees) | 1 | 3:24 | |
| Middleweight | Kendall Grove | def. | Jake Rosholt | Submission (triangle choke) | 1 | 3:59 | |
| Preliminary card | |||||||
| Welterweight | Brian Foster | def. | Brock Larson | TKO (punches) | 2 | 3:25 | [a] |
| Lightweight | Caol Uno | vs. | Fabricio Camoes | Draw (majority) (29–27, 28–28, 28–28) | 3 | 5:00 | [b] |
| Lightweight | George Sotiropoulos | def. | Jason Dent | Submission (armbar) | 2 | 4:36 | |
Share
