1
/
of
2
MMA Poster King
UFC 114 Rampage Vs Suga Evans signed event poster SBC
UFC 114 Rampage Vs Suga Evans signed event poster SBC
Regular price
$999.00 USD
Regular price
Sale price
$999.00 USD
Unit price
/
per
Couldn't load pickup availability
This is a must have for any MMA Fan. The Finale to the best season of TUF ever....Season 10, the Heavyweights. With an epic season of TUF, the coaches battle is out at ufc 114.
I also have the TUF 10 Finale poster, what a pair to have hanging on your wall. Which has Jon Jones only loss and Kimbo Slice on the poster. Reach out for a deal for both posters.
If you are a fan of SBC posters, check out my IG and give me a follow:
TheMMAPosterKing
Discounts available for ordering multiple posters.
Get this amazing SBC before its too late. (SBC = Signed by Card). UFC make 125 SBC Posters at each and every event, however in recent years they have increased this to 140/160. Fighters, UFC and staff are given posters from the event, so its a much smaller number than 125 posters that are available for sale to the general public. The limited number makes these posters so rare and collectable, and a great investment as so many posters go up in value over the years. Own a piece of history today.
All posters are shipped double tubed, with insurance for your peace of mind. For orders over $1500, I use a PVC tube, as they are indestructible and avoid any damage during shipping. I take shipping and packaging very seriously, so the posters are in the condition you see in the pictures when you get it.
I have sold hundreds and hundreds of MMA signed event posters with 100% positive feedback on EBAY. I also have a well respected name in the MMA poster community, on Facebook and Instagram.
Results[edit]
Main Card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Light Heavyweight | Rashad Evans | def. | Quinton Jackson | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
Middleweight | Michael Bisping | def. | Dan Miller | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 | |
Heavyweight | Mike Russow | def. | Todd Duffee | KO (punch) | 3 | 2:35 | |
Light Heavyweight | Antônio Rogério Nogueira | def. | Jason Brilz | Decision (split) (28–29, 29–28, 29–28) | 3 | 5:00 | |
Welterweight | John Hathaway | def. | Diego Sanchez | Decision (unanimous) (30–27, 30–27, 30–26) | 3 | 5:00 | |
Preliminary card (Spike TV) | |||||||
Welterweight | Dong Hyun Kim | def. | Amir Sadollah | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
Lightweight | Efrain Escudero | def. | Dan Lauzon | Decision (unanimous) (29–27, 29–27, 29–27) | 3 | 5:00 | [a] |
Preliminary card | |||||||
Lightweight | Melvin Guillard | def. | Waylon Lowe | TKO (knee to the body) | 1 | 3:28 | |
Light Heavyweight | Cyrille Diabaté | def. | Luiz Cane | TKO (punches) | 1 | 2:13 | |
Lightweight | Aaron Riley | def. | Joe Brammer | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
Middleweight | Ryan Jensen | def. | Jesse Forbes | Submission (guillotine choke) | 1 | 1:06 |
Share

