1
/
of
4
MMA Poster King
UFC 116 Brock Lesnar Vs Carwin Signed Event Poster
UFC 116 Brock Lesnar Vs Carwin Signed Event Poster
Regular price
$1,499.00 USD
Regular price
Sale price
$1,499.00 USD
Unit price
/
per
Couldn't load pickup availability
Brock Lesnar posters are always in high demand and this is one of the good ones. With legends all throughout the card.
If you are a fan of SBC posters, check out my IG and give me a follow:
TheMMAPosterKing
Discounts available for ordering multiple posters.
Get this amazing SBC before its too late. (SBC = Signed by Card). UFC make 125 SBC Posters at each and every event, however in recent years they have increased this to 140. Fighters, UFC and staff are given posters from the event, so its a much smaller number than 125 posters that are available for sale to the general public. The limited number makes these posters so rare and collectable, and a great investment as so many posters go up in value over the years. Own a piece of history today.
Results
| Main card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Heavyweight | Brock Lesnar (c) | def. | Shane Carwin (ic) | Submission (arm-triangle choke) | 2 | 2:19 | [a] |
| Middleweight | Chris Leben | def. | Yoshihiro Akiyama | Submission (triangle choke) | 3 | 4:40 | |
| Welterweight | Chris Lytle | def. | Matt Brown | Submission (inverted triangle choke and straight armbar) | 2 | 2:02 | |
| Light Heavyweight | Stephan Bonnar | def. | Krzysztof Soszynski | TKO (knee and punches) | 2 | 3:08 | |
| Lightweight | George Sotiropoulos | def. | Kurt Pellegrino | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 | |
| Televised | |||||||
| Heavyweight | Brendan Schaub | def. | Chris Tuchscherer | TKO (punches) | 1 | 1:07 | |
| Light Heavyweight | Ricardo Romero | def. | Seth Petruzelli | Submission (armbar) | 2 | 3:05 | |
| Preliminary card | |||||||
| Middleweight | Kendall Grove | def. | Goran Reljic | Decision (split) (28–29, 30–27, 29–28) | 3 | 5:00 | |
| Middleweight | Gerald Harris | def. | David Branch | KO (slam) | 3 | 2:35 | |
| Welterweight | Daniel Roberts | def. | Forrest Petz | Decision (split) (28–29, 29–28, 29–28) | 3 | 5:00 | |
| Heavyweight | Jon Madsen | def. | Karlos Vemola | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
Share
