1
/
of
11
MMA Poster King
UFC 129 George St-Pierre Vs Jake Shields Signed Event Poster SBC
UFC 129 George St-Pierre Vs Jake Shields Signed Event Poster SBC
Regular price
$1,750.00 USD
Regular price
Sale price
$1,750.00 USD
Unit price
/
per
Couldn't load pickup availability
GSP has some of the most loyal and passionate fans. His posters are in high demand. Here is one of the very very hard ones to find these days. It was the 6th UFC event to be held in Canada. GSP defended his belt again via unanimous Decision.
Also, Featherweight LEGEND made his UFC debut, Jose Aldo! wow.
Also on this card, Rory MacDonald rag dolled Stocktons own, Nate Diaz.
If you are a fan of SBC posters, check out my IG and give me a follow:
TheMMAPosterKing
Discounts available for ordering multiple posters.
Get this amazing SBC before its too late. (SBC = Signed by Card). UFC make 125 SBC Posters at each and every event, however in recent years they have increased this to 140/160. Fighters, UFC and staff are given posters from the event, so its a much smaller number than 125 posters that are available for sale to the general public. The limited number makes these posters so rare and collectable, and a great investment as so many posters go up in value over the years. Own a piece of history today.
All posters are shipped double tubed, with insurance for your peace of mind. For orders over $1500, I use a PVC tube, as they are indestructible and avoid any damage during shipping. I take shipping and packaging very seriously, so the posters are in the condition you see in the pictures when you get it.
I have sold hundreds and hundreds of MMA signed event posters with 100% positive feedback on EBAY. I also have a well respected name in the MMA poster community, on Facebook and Instagram.
Results[edit]
Main card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Welterweight | Georges St-Pierre (c) | def. | Jake Shields | Decision (unanimous) (48–47, 50–45, 48–47) | 5 | 5:00 | [a] |
Featherweight | José Aldo (c) | def. | Mark Hominick | Decision (unanimous) (48–45, 48–46, 49–46) | 5 | 5:00 | [b] |
Light Heavyweight | Lyoto Machida | def. | Randy Couture | KO (crane kick) | 2 | 1:05 | |
Light Heavyweight | Vladimir Matyushenko | def. | Jason Brilz | KO (punches) | 1 | 0:20 | |
Lightweight | Benson Henderson | def. | Mark Bocek | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
Preliminary card (Spike) | |||||||
Welterweight | Rory MacDonald | def. | Nate Diaz | Decision (unanimous) (30–26, 30–27, 30–26) | 3 | 5:00 | |
Welterweight | Jake Ellenberger | def. | Sean Pierson | KO (punches) | 1 | 2:42 | |
Preliminary card (Facebook) | |||||||
Welterweight | Claude Patrick | def. | Daniel Roberts | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
Bantamweight | Ivan Menjivar | def. | Charlie Valencia | TKO (elbow and punches) | 1 | 1:30 | [c] |
Middleweight | Jason MacDonald | def. | Ryan Jensen | Submission (triangle choke) | 1 | 1:37 | |
Lightweight | John Makdessi | def. | Kyle Watson | KO (spinning back fist) | 3 | 1:27 | [d] |
Featherweight | Pablo Garza | def. | Yves Jabouin | Submission (triangle choke) | 1 | 4:31 | [e] |
Share










