1
/
of
8
MMA Poster King
UFC 149 Urijah Faber vs. Barão Signed Event Poster SBC
UFC 149 Urijah Faber vs. Barão Signed Event Poster SBC
Regular price
$399.00 USD
Regular price
Sale price
$399.00 USD
Unit price
/
per
Couldn't load pickup availability
UFC 149 has a ton of big names on it. Including the California Kid, Urijah Faber losing to Barao. Also, in the Co-Main, Tim ending Hector Lombards epic 25 fight winning streak in his UFC debut. Even Cheick Congo on this card, wow. Even Miesha Tate Ex BF, Bryan Caraway on this card.
If you are a fan of SBC posters, check out my IG and give me a follow:
TheMMAPosterKing
Discounts available for ordering multiple posters.
Get this amazing SBC before its too late. (SBC = Signed by Card). UFC make 125 SBC Posters at each and every event, however in recent years they have increased this to 140/160. Fighters, UFC and staff are given posters from the event, so its a much smaller number than 125 posters that are available for sale to the general public. The limited number makes these posters so rare and collectable, and a great investment as so many posters go up in value over the years. Own a piece of history today.
All posters are shipped double tubed, with insurance for your peace of mind. For orders over $1500, I use a PVC tube, as they are indestructible and avoid any damage during shipping. I take shipping and packaging very seriously, so the posters are in the condition you see in the pictures when you get it.
I have sold hundreds and hundreds of MMA signed event posters with 100% positive feedback on EBAY. I also have a well respected name in the MMA poster community, on Facebook and Instagram.
Results[edit]
Main Card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Bantamweight | Renan Barão | def. | Urijah Faber | Decision (unanimous) (49–46, 50–45, 49–46) | 5 | 5:00 | [a] |
Middleweight | Tim Boetsch | def. | Hector Lombard | Decision (split) (28-29, 29–28, 29–28) | 3 | 5:00 | |
Heavyweight | Cheick Kongo | def. | Shawn Jordan | Decision (unanimous) (30-27, 30-27, 30–28) | 3 | 5:00 | |
Welterweight | James Head | def. | Brian Ebersole | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | |
Welterweight | Chris Clements | vs. | Matt Riddle | NC (overturned) | 3 | 2:02 | [b] |
Preliminary Card (FX) | |||||||
Middleweight | Nick Ring | def. | Court McGee | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
Bantamweight | Francisco Rivera | vs. | Roland Delorme | No Contest | 1 | 4:19 | [c] |
Light Heavyweight | Ryan Jimmo | def. | Anthony Perosh | KO (punch) | 1 | 0:07 | |
Bantamweight | Bryan Caraway | def. | Mitch Gagnon | Submission (rear-naked choke) | 3 | 1:39 | |
Preliminary Card (Facebook) | |||||||
Featherweight | Antonio Carvalho | def. | Daniel Pineda | KO (punches) | 1 | 1:11 | |
Lightweight | Anton Kuivanen | def. | Mitch Clarke | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 |
Share







