1
/
of
10
MMA Poster King
UFC 158 George St-Pierre Vs Nick Diaz Signed Event Poster SBC
UFC 158 George St-Pierre Vs Nick Diaz Signed Event Poster SBC
Regular price
$4,999.00 USD
Regular price
Sale price
$4,999.00 USD
Unit price
/
per
Couldn't load pickup availability
This Poster is SUPER RARE and a must have for any MMA Fan. One of the greatest posters ever made by UFC. Nick Diaz just in the darkness, watching GSP. WHERE YOU AT GEORGE?? . Imagine having a grail like this in your man cave. 2 x Hall of Famers like GSP and Nick Diaz.
A little bit of wear on some of sides. Nothing bad. It will look absolutely mint when framed but pictures above to see the minimal wear.
If you are a fan of SBC posters, check out my IG and give me a follow:
TheMMAPosterKing
Discounts available for ordering multiple posters.
Get this amazing SBC before its too late. (SBC = Signed by Card). UFC make 125 SBC Posters at each and every event, however in recent years they have increased this to 140/160. Fighters, UFC and staff are given posters from the event, so its a much smaller number than 125 posters that are available for sale to the general public. The limited number makes these posters so rare and collectable, and a great investment as so many posters go up in value over the years. Own a piece of history today.
All posters are shipped double tubed, with insurance for your peace of mind. For orders over $1500, I use a PVC tube, as they are indestructible and avoid any damage during shipping. I take shipping and packaging very seriously, so the posters are in the condition you see in the pictures when you get it.
I have sold hundreds and hundreds of MMA signed event posters with 100% positive feedback on EBAY. I also have a well respected name in the MMA poster community, on Facebook and Instagram.
Results[edit]
Main card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Welterweight | Georges St-Pierre (c) | def. | Nick Diaz | Decision (unanimous) (50–45, 50–45, 50–45) | 5 | 5:00 | [a] |
Welterweight | Johny Hendricks | def. | Carlos Condit | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
Welterweight | Jake Ellenberger | def. | Nate Marquardt | KO (punches) | 1 | 3:00 | |
Middleweight | Chris Camozzi | def. | Nick Ring | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | |
Lightweight | Mike Ricci | def. | Colin Fletcher | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
Preliminary card (FX) | |||||||
Welterweight | Patrick Côté | def. | Bobby Voelker | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
Featherweight | Darren Elkins | def. | Antonio Carvalho | TKO (punches) | 1 | 3:06 | |
Welterweight | Jordan Mein | def. | Dan Miller | TKO (punches) | 1 | 4:42 | |
Lightweight | John Makdessi | def. | Daron Cruickshank | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
Preliminary card (Facebook and YouTube) | |||||||
Welterweight | Rick Story | def. | Quinn Mulhern | TKO (punches) | 1 | 3:05 | |
Bantamweight | T.J. Dillashaw | def. | Issei Tamura | KO (knee and punches) | 2 | 0:26 | |
Bantamweight | George Roop | def. | Reuben Duran | Decision (unanimous) (29–28, 29–28, 30–27) | 3 | 5:00 |
Share









