1
/
of
5
MMA Poster King
UFC 167 George St-Pierre Vs Johny Hendricks Signed Event Poster
UFC 167 George St-Pierre Vs Johny Hendricks Signed Event Poster
Regular price
$999.00 USD
Regular price
Sale price
$999.00 USD
Unit price
/
per
Couldn't load pickup availability
This was the last ever GSP fight at welterweight. He retired after this war, which some people think he lost....then to return at middleweight to take the belt from Michael Bisping at UFC 217.
Also on this card was the original match between Robbie Lawler and Rory McDonald before their rematch WAR at UFC 189.
Tons of legends and ex champs on this card. Its a must have poster for an GSP fan.
This poster has signs of wear and tear on the top right edge. Could be hidden when framed and poster will look perfect.
If you are a fan of SBC posters, check out my IG and give me a follow:
TheMMAPosterKing
Discounts available for ordering multiple posters.
Get this amazing SBC before its too late. (SBC = Signed by Card). UFC make 125 SBC Posters at each and every event, however in recent years they have increased this to 140. Fighters, UFC and staff are given posters from the event, so its a much smaller number than 125 posters that are available for sale to the general public. The limited number makes these posters so rare and collectable, and a great investment as so many posters go up in value over the years. Own a piece of history today.
Results
| Main card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Welterweight | Georges St-Pierre (c) | def. | Johny Hendricks | Decision (split) (47–48, 48–47, 48–47) | 5 | 5:00 | [a] |
| Light Heavyweight | Rashad Evans | def. | Chael Sonnen | TKO (punches) | 1 | 4:05 | |
| Welterweight | Robbie Lawler | def. | Rory MacDonald | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | |
| Welterweight | Tyron Woodley | def. | Josh Koscheck | KO (punches) | 1 | 4:38 | |
| Flyweight | Ali Bagautinov | def. | Tim Elliott | Decision (unanimous) (29–28, 29–28, 30–27) | 3 | 5:00 | |
| Preliminary card (Fox Sports 1) | |||||||
| Lightweight | Donald Cerrone | def. | Evan Dunham | Submission (triangle choke) | 2 | 3:49 | |
| Middleweight | Thales Leites | def. | Ed Herman | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Welterweight | Rick Story | def. | Brian Ebersole | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Bantamweight | Érik Pérez | def. | Edwin Figueroa | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Preliminary card (Facebook/YouTube) | |||||||
| Welterweight | Jason High | def. | Anthony Lapsley | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Bantamweight | Sergio Pettis | def. | Will Campuzano | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 | |
| Light Heavyweight | Gian Villante | def. | Cody Donovan | TKO (punches) | 2 | 1:22 | |
Share
