1
/
of
5
MMA Poster King
UFC 182 Jon Jones Vs Daniel Cormier Signed Event Poster
UFC 182 Jon Jones Vs Daniel Cormier Signed Event Poster
Regular price
$1,999.00 USD
Regular price
Sale price
$1,999.00 USD
Unit price
/
per
Couldn't load pickup availability
The greatest and bitter rivalry of all time... Jon Bones Jones Vs Daniel DC Cormier. We havent seen a more heated matchup ever since. During the build up for this fight, a famous brawl broke out between the 2 men...as a young Conor McGregor was in attendance. Conor was doing media for his first fight with Dustin Poirier.
This poster is so hard to source....get it before its gone as its my last one.
It was also the UFC debut of Cody Garbrandt.
If you are a fan of SBC posters, check out my IG and give me a follow:
TheMMAPosterKing
Discounts available for ordering multiple posters.
Get this amazing SBC before its too late. (SBC = Signed by Card). UFC make 125 SBC Posters at each and every event, however in recent years they have increased this to 140. Fighters, UFC and staff are given posters from the event, so its a much smaller number than 125 posters that are available for sale to the general public. The limited number makes these posters so rare and collectable, and a great investment as so many posters go up in value over the years. Own a piece of history today.
Results
| Main Card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Light Heavyweight | Jon Jones (c) | def. | Daniel Cormier | Decision (unanimous) (49–46, 49–46, 49–46) | 5 | 5:00 | [a] |
| Lightweight | Donald Cerrone | def. | Myles Jury | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Middleweight | Brad Tavares | def. | Nate Marquardt | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Flyweight | Kyoji Horiguchi | def. | Louis Gaudinot | Decision (unanimous) (29–28, 30–27, 30–27) | 3 | 5:00 | |
| Welterweight | Héctor Lombard | vs. | Josh Burkman | No Contest (overturned) | 3 | 5:00 | [b] |
| Preliminary Card (Fox Sports 1) | |||||||
| Lightweight | Paul Felder | def. | Danny Castillo | KO (spinning back fist) | 2 | 2:09 | |
| Bantamweight | Cody Garbrandt | def. | Marcus Brimage | TKO (punches) | 3 | 4:50 | |
| Heavyweight | Shawn Jordan | def. | Jared Cannonier | KO (punches) | 1 | 2:57 | |
| Lightweight | Evan Dunham | def. | Rodrigo Damm | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Preliminary Card (UFC Fight Pass) | |||||||
| Welterweight | Omari Akhmedov | def. | Mats Nilsson | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Catchweight (138 lb) | Marion Reneau | def. | Alexis Dufresne | Decision (unanimous) (30–26, 30–26, 30–25) | 3 | 5:00 | |
Share
