1
/
of
7
MMA Poster King
UFC 187 Daniel Cormier Vs Anthony Johnson Signed Event Poster
UFC 187 Daniel Cormier Vs Anthony Johnson Signed Event Poster
Regular price
$899.00 USD
Regular price
Sale price
$899.00 USD
Unit price
/
per
Couldn't load pickup availability
Islam Makhachev UFC Debut...WOW!
Even Colby Covington 3rd UFC fight and first Pay per view card.
Legends all over this card... a must have for your collection. Also, its in great condition for being 10+ years old.
If you are a fan of SBC posters, check out my IG and give me a follow:
TheMMAPosterKing
Discounts available for ordering multiple posters.
Get this amazing SBC before its too late. (SBC = Signed by Card). UFC make 125 SBC Posters at each and every event, however in recent years they have increased this to 140. Fighters, UFC and staff are given posters from the event, so its a much smaller number than 125 posters that are available for sale to the general public. The limited number makes these posters so rare and collectable, and a great investment as so many posters go up in value over the years. Own a piece of history today.
Results
| Main Card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Light Heavyweight | Daniel Cormier | def. | Anthony Johnson | Submission (rear-naked choke) | 3 | 2:39 | [a] |
| Middleweight | Chris Weidman (c) | def. | Vitor Belfort | TKO (punches) | 1 | 2:53 | [b] |
| Lightweight | Donald Cerrone | def. | John Makdessi | TKO (head kick) | 2 | 4:44 | |
| Heavyweight | Andrei Arlovski | def. | Travis Browne | TKO (punches) | 1 | 4:41 | |
| Flyweight | Joseph Benavidez | def. | John Moraga | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Preliminary Card (Fox Sports 1) | |||||||
| Flyweight | John Dodson | def. | Zach Makovsky | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Welterweight | Dong Hyun Kim | def. | Josh Burkman | Submission (arm-triangle choke) | 3 | 2:13 | |
| Middleweight | Rafael Natal | def. | Uriah Hall | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | |
| Welterweight | Colby Covington | def. | Mike Pyle | Decision (unanimous) (30–27, 29–28, 30–27) | 3 | 5:00 | |
| Preliminary Card (UFC Fight Pass) | |||||||
| Lightweight | Islam Makhachev | def. | Leo Kuntz | Submission (rear-naked choke) | 2 | 2:38 | |
| Flyweight | Justin Scoggins | def. | Josh Sampo | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
Share
