MMA Poster King
UFC 195 Robbie Lawler Vs Carlos Condit Signed Event Poster
UFC 195 Robbie Lawler Vs Carlos Condit Signed Event Poster
Couldn't load pickup availability
UFC 195 was a night that 2 elite fighters gave their souls to the sport. Both fighters were never the same again after this. A round 5 for the ages...
A lot of people thought Carlos won the decision but Robbie retained his title and went down as a must watch super star in the UFC.
Some big names on this card, including Dustin Poirier on the early prelims when he took on irelands Joesph Duffy. Joe was a big prospect as he was someone who beat Conor McGregor on the regional scene.
Massive names on this card, like Stipe Miocic (who went on to get a title shot after this win), Brian Ortega, Drew Dober and many more...
If you are a fan of SBC posters, check out my IG and give me a follow:
TheMMAPosterKing
Discounts available for ordering multiple posters.
Get this amazing SBC before its too late. (SBC = Signed by Card). UFC make 125 SBC Posters at each and every event, however in recent years they have increased this to 140. Fighters, UFC and staff are given posters from the event, so its a much smaller number than 125 posters that are available for sale to the general public. The limited number makes these posters so rare and collectable, and a great investment as so many posters go up in value over the years. Own a piece of history today.
Results
| Main Card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Welterweight | Robbie Lawler (c) | def. | Carlos Condit | Decision (split) (47–48, 48–47, 48–47) | 5 | 5:00 | [a] |
| Heavyweight | Stipe Miocic | def. | Andrei Arlovski | TKO (punches) | 1 | 0:54 | [b] |
| Welterweight | Albert Tumenov | def. | Lorenz Larkin | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | |
| Featherweight | Brian Ortega | def. | Diego Brandão | Submission (triangle choke) | 3 | 1:37 | |
| Lightweight | Abel Trujillo | def. | Tony Sims | Submission (guillotine choke) | 1 | 3:18 | |
| Preliminary Card (Fox Sports 1) | |||||||
| Bantamweight | Michael McDonald | def. | Masanori Kanehara | Submission (rear-naked choke) | 2 | 2:09 | |
| Welterweight | Alex Morono | def. | Kyle Noke | Decision (split) (29–28, 27–30, 29–28) | 3 | 5:00 | |
| Women's Strawweight | Justine Kish | def. | Nina Ansaroff | Decision (unanimous) (29–28, 30–27, 30–27) | 3 | 5:00 | |
| Lightweight | Drew Dober | def. | Scott Holtzman | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Preliminary Card (UFC Fight Pass) | |||||||
| Lightweight | Dustin Poirier | def. | Joseph Duffy | Decision (unanimous) (30–26, 30–27, 30–27) | 3 | 5:00 | |
| Bantamweight | Michinori Tanaka | def. | Joe Soto | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | |
| Welterweight | Sheldon Westcott | def. | Edgar García | TKO (punches) | 1 | 3:12 | |
Share
