1
/
of
7
MMA Poster King
UFC 209: Woodley vs. Thompson 2 Signed Event Poster - Khabib
UFC 209: Woodley vs. Thompson 2 Signed Event Poster - Khabib
Regular price
$4,999.00 USD
Regular price
Sale price
$4,999.00 USD
Unit price
/
per
Couldn't load pickup availability
Here is one of the all time grails of UFC Posters. The ONLY UFC poster that is picutred and signed by both Khabib and Tony Ferguson. There fight fell apart 5 times but this is the only poster that they got close enough to sign and be pictured on. Wow!
If you are a fan of SBC posters, check out my IG and give me a follow:
TheMMAPosterKing
Discounts available for ordering multiple posters.
Get this amazing SBC before its too late. (SBC = Signed by Card). UFC make 125 SBC Posters at each and every event, however in recent years they have increased this to 140. Fighters, UFC and staff are given posters from the event, so its a much smaller number than 125 posters that are available for sale to the general public. The limited number makes these posters so rare and collectable, and a great investment as so many posters go up in value over the years. Own a piece of history today.
Results
| Main Card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Welterweight | Tyron Woodley (c) | def. | Stephen Thompson | Decision (majority) (48–47, 47–47, 48–47) | 5 | 5:00 | [a] |
| Lightweight | David Teymur | def. | Lando Vannata | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Middleweight | Dan Kelly | def. | Rashad Evans | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | |
| Women's Strawweight | Cynthia Calvillo | def. | Amanda Cooper | Submission (rear-naked choke) | 1 | 3:19 | |
| Heavyweight | Alistair Overeem | def. | Mark Hunt | KO (knees) | 3 | 1:44 | |
| Preliminary Card (Fox Sports 1) | |||||||
| Heavyweight | Marcin Tybura | def. | Luis Henrique | TKO (punches) | 3 | 3:46 | |
| Featherweight | Darren Elkins | def. | Mirsad Bektić | KO (punches) | 3 | 3:19 | |
| Bantamweight | Iuri Alcântara | def. | Luke Sanders | Submission (kneebar) | 2 | 3:13 | [b] |
| Heavyweight | Mark Godbeer | def. | Daniel Spitz | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Preliminary Card (UFC Fight Pass) | |||||||
| Light Heavyweight | Tyson Pedro | def. | Paul Craig | TKO (elbows) | 1 | 4:10 | |
| Bantamweight | Albert Morales | def. | Andre Soukhamthath | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | |
Share
