MMA Poster King
UFC 210 Daniel Cormier Vs Anthony Johnson Signed Event Poster
UFC 210 Daniel Cormier Vs Anthony Johnson Signed Event Poster
Couldn't load pickup availability
First off, this card was STACKED!! Legend after Legend.
DC with the LHW title as Jon Jones was in trouble. This was Anthony Johnsons LAST UFC fight.
This was also Gegard Mousasi LAST UFC fight, before going onto Bellator and becoming a big name for them. Chris Weidman would go on a 3 fight losing streak since losing his title at UFC 194 (a grail poster which I also have for sale).
This was Chicago Legend Pearl Gonzalez UFC debut and only 1 of 2 fights she had in UFC.
Future Lightweight GOAT, Charles Oliveira Making light work of Will Brooks.
Even Kamaru Usman on this card, beating future middleweight champ, Sean Strikland.
Also, fan favorite Shane Burgos in his 2nd UFC fight.
If you are a fan of SBC posters, check out my IG and give me a follow:
TheMMAPosterKing
Discounts available for ordering multiple posters.
Get this amazing SBC before its too late. (SBC = Signed by Card). UFC make 125 SBC Posters at each and every event, however in recent years they have increased this to 140. Fighters, UFC and staff are given posters from the event, so its a much smaller number than 125 posters that are available for sale to the general public. The limited number makes these posters so rare and collectable, and a great investment as so many posters go up in value over the years. Own a piece of history today.
Results
| Main Card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Light Heavyweight | Daniel Cormier (c) | def. | Anthony Johnson | Submission (rear-naked choke) | 2 | 3:37 | [a] |
| Middleweight | Gegard Mousasi | def. | Chris Weidman | TKO (knees) | 2 | 3:13 | |
| Women's Strawweight | Cynthia Calvillo | def. | Pearl Gonzalez | Submission (rear-naked choke) | 3 | 3:45 | |
| Welterweight | Thiago Alves | def. | Patrick Côté | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Lightweight | Charles Oliveira | def. | Will Brooks | Submission (rear-naked choke) | 1 | 2:30 | |
| Preliminary Card (Fox Sports 1) | |||||||
| Featherweight | Myles Jury | def. | Mike De La Torre | TKO (elbows and punches) | 1 | 3:30 | |
| Welterweight | Kamaru Usman | def. | Sean Strickland | Decision (unanimous) (30–27, 30–26, 30–26) | 3 | 5:00 | |
| Featherweight | Shane Burgos | def. | Charles Rosa | TKO (punches) | 3 | 1:59 | |
| Light Heavyweight | Patrick Cummins | def. | Jan Błachowicz | Decision (majority) (29–28, 29–28, 28–28) | 3 | 5:00 | |
| Preliminary Card (UFC Fight Pass) | |||||||
| Lightweight | Gregor Gillespie | def. | Andrew Holbrook | KO (punches) | 1 | 0:21 | |
| Lightweight | Desmond Green | def. | Josh Emmett | Decision (split) (28–29, 29–28, 30–27) | 3 | 5:00 | |
| Women's Bantamweight | Katlyn Chookagian | def. | Irene Aldana | Decision (split) (28–29, 29–28, 29–28) | 3 | 5:00 | |
| Flyweight | Magomed Bibulatov | def. | Jenel Lausa | Decision (unanimous) (29–26, 29–26, 29–26) | 3 | 5:00 | [b] |
Share
