1
/
of
14
MMA Poster King
UFC 218 Max Holloway Vs Jose Aldo 2 Signed Event Poster
UFC 218 Max Holloway Vs Jose Aldo 2 Signed Event Poster
Regular price
$1,999.00 USD
Regular price
Sale price
$1,999.00 USD
Unit price
/
per
Couldn't load pickup availability
This poster has aged well. Pictured with GOATS of the sport. And it is in near Mint conditon.
Max beating the featherweight GOAT, Jose Aldo...AGAIN!
Francis turning the Reem into a PEZ Dispenser.
Eddie Alvarez shocking the world by beating the boogeyman of the UFC, Justin Gaethje. He showed that Justin was beatable and is human.
Tons of other big names on this card too.
If you are a fan of SBC posters, check out my IG and give me a follow:
TheMMAPosterKing
Discounts available for ordering multiple posters.
Get this amazing SBC before its too late. (SBC = Signed by Card). UFC make 125 SBC Posters at each and every event, however in recent years they have increased this to 140. Fighters, UFC and staff are given posters from the event, so its a much smaller number than 125 posters that are available for sale to the general public. The limited number makes these posters so rare and collectable, and a great investment as so many posters go up in value over the years. Own a piece of history today.
Results
| Main Card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Featherweight | Max Holloway (c) | def. | José Aldo | TKO (punches) | 3 | 4:51 | [a] |
| Heavyweight | Francis Ngannou | def. | Alistair Overeem | KO (punch) | 1 | 1:42 | [b] |
| Flyweight | Henry Cejudo | def. | Sergio Pettis | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Lightweight | Eddie Alvarez | def. | Justin Gaethje | KO (knee) | 3 | 3:59 | |
| Women's Strawweight | Tecia Torres | def. | Michelle Waterson | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 | |
| Preliminary Card (Fox Sports 1) | |||||||
| Lightweight | Paul Felder | def. | Charles Oliveira | TKO (elbows) | 2 | 4:06 | |
| Welterweight | Yancy Medeiros | def. | Alex Oliveira | TKO (punches) | 3 | 2:02 | |
| Lightweight | David Teymur | def. | Drakkar Klose | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 | |
| Women's Strawweight | Felice Herrig | def. | Cortney Casey | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | |
| Preliminary Card (UFC Fight Pass) | |||||||
| Women's Strawweight | Amanda Cooper | def. | Angela Magaña | TKO (punches) | 2 | 4:34 | |
| Welterweight | Abdul Razak Alhassan | def. | Sabah Homasi | TKO (punches) | 1 | 4:21 | |
| Light Heavyweight | Dominick Reyes | def. | Jeremy Kimball | Submission (rear-naked choke) | 1 | 3:39 | |
| Heavyweight | Justin Willis | def. | Allen Crowder | KO (punch) | 1 | 2:33 | |
Share
