1
/
of
12
MMA Poster King
UFC 259 Jan Blachowicz vs. Israel Adesanya Signed Event Poster SBC
UFC 259 Jan Blachowicz vs. Israel Adesanya Signed Event Poster SBC
Regular price
$1,250.00 USD
Regular price
Sale price
$1,250.00 USD
Unit price
/
per
Couldn't load pickup availability
This Poster is SUPER RARE and a must have for any MMA Fan. 3 title fights, wow! This was when Izzy made the brave move to go up a weight division after clearing out middleweight. Unfortunately, Jan was too much for him and Izzy got his first UFC loss.
In the co-main, now retired female GOAT, amanda Nunes continued her dominance and easily defended against Megan Anderson. Both of these fighters are now retired.
Then the 3rd title fight on the card would turn out to be one to remember. Petr yan lost his title by DQ after he Kneed a downed opponent and started the reign Sterling. This was very controversial at the time as everyone thought Sterling acted more hurt than he was.
Also on this card was Islam Makhachev Vs Drew Dober. Islam would win and go on to become Lightweight Champ.
Joesphy Benavidez would retire after fighting on this card. Dominic Cruz would get a win. So many big names on this card.
If you are a fan of SBC posters, check out my IG and give me a follow:
TheMMAPosterKing
Discounts available for ordering multiple posters.
Get this amazing SBC before its too late. (SBC = Signed by Card). UFC make 125 SBC Posters at each and every event, however in recent years they have increased this to 140/160. Fighters, UFC and staff are given posters from the event, so its a much smaller number than 125 posters that are available for sale to the general public. The limited number makes these posters so rare and collectable, and a great investment as so many posters go up in value over the years. Own a piece of history today.
All posters are shipped double tubed, with insurance for your peace of mind. For orders over $1500, I use a PVC tube, as they are indestructible and avoid any damage during shipping. I take shipping and packaging very seriously, so the posters are in the condition you see in the pictures when you get it.
I have sold hundreds and hundreds of MMA signed event posters with 100% positive feedback on EBAY. I also have a well respected name in the MMA poster community, on Facebook and Instagram.
Results[edit]
Main card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Light Heavyweight | Jan Błachowicz (c) | def. | Israel Adesanya | Decision (unanimous) (49–46, 49–45, 49–45) | 5 | 5:00 | [a] |
Women’s Featherweight | Amanda Nunes (c) | def. | Megan Anderson | Submission (triangle armbar) | 1 | 2:03 | [b] |
Bantamweight | Aljamain Sterling | def. | Petr Yan (c) | DQ (illegal knee) | 4 | 4:29 | [c] |
Lightweight | Islam Makhachev | def. | Drew Dober | Submission (arm-triangle choke) | 3 | 1:37 | |
Light Heavyweight | Aleksandar Rakić | def. | Thiago Santos | Decision (unanimous) (29–28, 29–28, 30–27) | 3 | 5:00 | |
Preliminary card (ESPN / ESPN+) | |||||||
Bantamweight | Dominick Cruz | def. | Casey Kenney | Decision (split) (28–29, 29–28, 30–27) | 3 | 5:00 | |
Bantamweight | Kyler Phillips | def. | Song Yadong | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
Catchweight (127 lb) | Askar Askarov | def. | Joseph Benavidez | Decision (unanimous) (30–27, 30–27, 30–26) | 3 | 5:00 | |
Flyweight | Kai Kara-France | def. | Rogério Bontorin | KO (punches) | 1 | 4:55 | |
Early preliminary card (ESPN+ / UFC Fight Pass) | |||||||
Flyweight | Tim Elliott | def. | Jordan Espinosa | Decision (unanimous) (30–27, 30–27, 30–25) | 3 | 5:00 | |
Light Heavyweight | Kennedy Nzechukwu | def. | Carlos Ulberg | KO (punches) | 2 | 3:19 | |
Welterweight | Sean Brady | def. | Jake Matthews | Submission (arm-triangle choke) | 3 | 3:28 | |
Women’s Strawweight | Amanda Lemos | def. | Lívia Renata Souza | TKO (punches) | 1 | 3:39 | |
Lightweight | Uroš Medić | def. | Aalon Cruz | TKO (punches) | 1 | 1:40 | |
Bantamweight | Trevin Jones | def. | Mario Bautista | TKO (punches) | 2 | 0:40 |
Share











