1
/
of
12
MMA Poster King
UFC 273 Alexander Volkanovski vs The Korean Zombie Signed Event Poster SBC
UFC 273 Alexander Volkanovski vs The Korean Zombie Signed Event Poster SBC
Regular price
$1,299.00 USD
Regular price
Sale price
$1,299.00 USD
Unit price
/
per
Couldn't load pickup availability
Firstly, this poster is in excellent condition, near mint.
This is a must have for any MMA Fan. Stacked top to bottom. Volk beating TKZ in his 3rd Featherweight title defense. Volk and TKZ are future HOFers.
Aljo shocked the world by beating Yan fair and square. Coming off a controversial win at UFC 259, when Yan illegally Kneed Aljos head off his shoulders. This time, Aljo went 5 rounds and won by decision.
MASSIVE fight also on this card between Gilbert Burns and Chimaev. The hardest fight of Chimaev career and some say Burns won it.
Check out the card below, massive names everywhere like Makenzie Dern, Ian Garry, Raquel Pennington, aspen Ladd and Mickey Gall.
A legendary night went down at UFC 273 in jacksonville Florida.
If you are a fan of SBC posters, check out my IG and give me a follow:
TheMMAPosterKing
Discounts available for ordering multiple posters.
Get this amazing SBC before its too late. (SBC = Signed by Card). UFC make 125 SBC Posters at each and every event, however in recent years they have increased this to 140/160. Fighters, UFC and staff are given posters from the event, so its a much smaller number than 125 posters that are available for sale to the general public. The limited number makes these posters so rare and collectable, and a great investment as so many posters go up in value over the years. Own a piece of history today.
All posters are shipped double tubed, with insurance for your peace of mind. For orders over $1500, I use a PVC tube, as they are indestructible and avoid any damage during shipping. I take shipping and packaging very seriously, so the posters are in the condition you see in the pictures when you get it.
I have sold hundreds and hundreds of MMA signed event posters with 100% positive feedback on EBAY. I also have a well respected name in the MMA poster community, on Facebook and Instagram.
Results[edit]
Main card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Featherweight | Alexander Volkanovski (c) | def. | Chan Sung Jung | TKO (punches) | 4 | 0:45 | [a] |
Bantamweight | Aljamain Sterling (c) | def. | Petr Yan (ic) | Decision (split) (48–47, 47–48, 48–47) | 5 | 5:00 | [b] |
Welterweight | Khamzat Chimaev | def. | Gilbert Burns | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
Women's Strawweight | Mackenzie Dern | def. | Tecia Torres | Decision (split) (28–29, 29–28, 29–28) | 3 | 5:00 | |
Lightweight | Mark Madsen | def. | Vinc Pichel | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 | |
Preliminary card (ESPN / ESPN+) | |||||||
Welterweight | Ian Machado Garry | def. | Darian Weeks | Decision (unanimous) (29–28, 30–27, 30–27) | 3 | 5:00 | |
Middleweight | Anthony Hernandez | def. | Josh Fremd | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 | |
Women's Bantamweight | Raquel Pennington | def. | Aspen Ladd | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
Welterweight | Mike Malott | def. | Mickey Gall | TKO (punches) | 1 | 3:41 | |
Early preliminary card (ESPN+ / UFC Fight Pass) | |||||||
Heavyweight | Aleksei Oleinik | def. | Jared Vanderaa | Submission (scarf hold) | 1 | 3:39 | |
Catchweight (118.5 lb) | Piera Rodríguez | def. | Kay Hansen | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
Catchweight (136.5 lb) | Julio Arce | def. | Daniel Santos | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 |
Share











