1
/
of
6
MMA Poster King
UFC 288 Aljamain Sterling Vs Henry Cejudo Signed Event Poster
UFC 288 Aljamain Sterling Vs Henry Cejudo Signed Event Poster
Regular price
$1,250.00 USD
Regular price
Sale price
$1,250.00 USD
Unit price
/
per
Couldn't load pickup availability
This card went down in Newark NJ. Aljo defended his title for the 3rd and final time. Belal would get a title shot after this impressive win over Gilbert Burns.
A card with a ton of big names. Poster in excellent condition.
Also, the cult favorite, Kron Gracie. Son of legend, Rickson Gracie. one of his few UFC fights was on this card.
If you are a fan of SBC posters, check out my IG and give me a follow:
TheMMAPosterKing
Discounts available for ordering multiple posters.
Get this amazing SBC before its too late. (SBC = Signed by Card). UFC make 125 SBC Posters at each and every event, however in recent years they have increased this to 140. Fighters, UFC and staff are given posters from the event, so its a much smaller number than 125 posters that are available for sale to the general public. The limited number makes these posters so rare and collectable, and a great investment as so many posters go up in value over the years. Own a piece of history today.
Results
| Main Card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Bantamweight | Aljamain Sterling (c) | def. | Henry Cejudo | Decision (split) (47–48, 48–47, 48–47) | 5 | 5:00 | [a] |
| Welterweight | Belal Muhammad | def. | Gilbert Burns | Decision (unanimous) (50–45, 49–46, 49–46) | 5 | 5:00 | |
| Women's Strawweight | Yan Xiaonan | def. | Jéssica Andrade | KO (punches) | 1 | 2:20 | |
| Featherweight | Movsar Evloev | def. | Diego Lopes | Decision (unanimous) (29–28, 29–28, 30–27) | 3 | 5:00 | |
| Featherweight | Charles Jourdain | def. | Kron Gracie | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Preliminary card (ESPN / ESPN+) | |||||||
| Lightweight | Matt Frevola | def. | Drew Dober | TKO (punches) | 1 | 4:08 | |
| Light Heavyweight | Kennedy Nzechukwu | def. | Devin Clark | Technical Submission (guillotine choke) | 2 | 2:28 | |
| Welterweight | Khaos Williams | def. | Rolando Bedoya | Decision (split) (27–30, 29–28, 29–28) | 3 | 5:00 | |
| Women's Strawweight | Virna Jandiroba | def. | Marina Rodriguez | Decision (unanimous) (29–28, 29–28, 30–27) | 3 | 5:00 | |
| Early preliminary card (ESPN+ / UFC Fight Pass) | |||||||
| Heavyweight | Parker Porter | def. | Braxton Smith | TKO (punches) | 1 | 2:10 | |
| Middleweight | Ikram Aliskerov | def. | Phil Hawes | KO (punches) | 1 | 2:10 | |
| Catchweight (189 lb) | Claudio Ribeiro | def. | Joseph Holmes | TKO (punches) | 2 | 3:21 | |
Share
