MMA Poster King
UFC 292 Sterling vs. Sean O'Malley Signed Event Poster
UFC 292 Sterling vs. Sean O'Malley Signed Event Poster
Couldn't load pickup availability
Here is the night the hype train, Sean O'Malley became UFC champion. He said it at the Dana White Contender Series, 'its the Suga Show'... And he made the haters silent this night. He did exactly what he said he would do. This is a grail for any Suga fan.
Zhang Weili with another dominant title defense going 50-43 on one judges scorecard.
Ian Garry defeating Neil Magny, 30-24 on one judges scorecard
Tons of big names and storylines on this card.
I have multiple copies of this poster so you mightn't get the poster numbered in the pictures. If knowing the number of the poster is important to you, please reach out before purchasing.
If you are a fan of SBC posters, check out my IG and give me a follow:
TheMMAPosterKing
Discounts available for ordering multiple posters.
Get this amazing SBC before its too late. (SBC = Signed by Card). UFC make 125 SBC Posters at each and every event, however in recent years they have increased this to 140. Fighters, UFC and staff are given posters from the event, so its a much smaller number than 125 posters that are available for sale to the general public. The limited number makes these posters so rare and collectable, and a great investment as so many posters go up in value over the years. Own a piece of history today.
Results
| Main card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Bantamweight | Sean O'Malley | def. | Aljamain Sterling (c) | TKO (punches) | 2 | 0:51 | [a] |
| Women's Strawweight | Zhang Weili (c) | def. | Amanda Lemos | Decision (unanimous) (50–43, 50–44, 49–45) | 5 | 5:00 | [b] |
| Welterweight | Ian Machado Garry | def. | Neil Magny | Decision (unanimous) (30–26, 30–26, 30–24) | 3 | 5:00 | |
| Bantamweight | Mario Bautista | def. | Da'Mon Blackshear | Decision (unanimous) (29–28, 29–28, 30–27) | 3 | 5:00 | |
| Bantamweight | Marlon Vera | def. | Pedro Munhoz | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 | |
| Preliminary card (ESPN / ESPN+) | |||||||
| Middleweight | Brad Tavares | def. | Chris Weidman | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Middleweight | Gregory Rodrigues | def. | Denis Tiuliulin | KO (elbows) | 1 | 1:43 | |
| Lightweight | Kurt Holobaugh | def. | Austin Hubbard | Submission (triangle choke) | 2 | 2:39 | [c] |
| Bantamweight | Brad Katona | def. | Cody Gibson | Decision (unanimous) (29–28, 29–28, 30–27) | 3 | 5:00 | [d] |
| Early preliminary card (ESPN+ / UFC Fight Pass) | |||||||
| Middleweight | Andre Petroski | def. | Gerald Meerschaert | Decision (split) (28–29, 29–28, 29–28) | 3 | 5:00 | |
| Women's Flyweight | Natália Silva | def. | Andrea Lee | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Women's Flyweight | Karine Silva | def. | Maryna Moroz | Submission (guillotine choke) | 1 | 4:59 | |
Share
