MMA Poster King
UFC 299 Sean O'Malley Vs Chito Vera 2 Signed Event Poster SBC
UFC 299 Sean O'Malley Vs Chito Vera 2 Signed Event Poster SBC
Couldn't load pickup availability
A Sean O'Malley Card in Miami? Oh, and Dustin Poirier in the co-main? The Debut of UK legend, Michael Venom Page, AKA: MVP. With a stacked card from top to bottom.
Get this amazing SBC before its too late. (SBC = Signed by Card). UFC make 125 SBC Posters at each and every event, however in recent years they have increased this to 140/160. Fighters, UFC and staff are given posters from the event, so its a much smaller number than 125 posters that are available for sale to the general public. The limited number makes these posters so rare and collectable, and a great investment as so many posters go up in value over the years. Own a piece of history today.
All posters are shipped double tubed, with insurance for your peace of mind. For orders over $1500, I use a PVC tube, as they are indestructible and avoid any damage during shipping. I take shipping and packaging very seriously, so the posters are in the condition you see in the pictures when you get it.
I have sold hundreds and hundreds of MMA signed event posters with 100% positive feedback on EBAY. I also have a well respected name in the MMA poster community, on Facebook and Instagram.
Results
[edit]| Main Card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Bantamweight | Sean O'Malley (c) | def. | Marlon Vera | Decision (unanimous) (50–45, 50–45, 50–44) | 5 | 5:00 | [a] |
| Lightweight | Dustin Poirier | def. | Benoît Saint Denis | KO (punches) | 2 | 2:32 | |
| Welterweight | Michael Page | def. | Kevin Holland | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Welterweight | Jack Della Maddalena | def. | Gilbert Burns | KO (knee and elbows) | 3 | 3:43 | |
| Bantamweight | Petr Yan | def. | Song Yadong | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Preliminary card (ESPN / ESPN+ / ESPNews) | |||||||
| Heavyweight | Curtis Blaydes | def. | Jailton Almeida | KO (punches) | 2 | 0:36 | |
| Women's Flyweight | Maycee Barber | def. | Katlyn Cerminara | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 | |
| Lightweight | Mateusz Gamrot | def. | Rafael dos Anjos | Decision (unanimous) (29–28, 29–28, 30–27) | 3 | 5:00 | |
| Bantamweight | Kyler Phillips | def. | Pedro Munhoz | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Early preliminary card (ESPN+) | |||||||
| Light Heavyweight | Philipe Lins | def. | Ion Cuțelaba | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Middleweight | Michel Pereira | def. | Michał Oleksiejczuk | Technical Submission (rear-naked choke) | 1 | 1:01 | |
| Heavyweight | Robelis Despaigne | def. | Josh Parisian | TKO (punches) | 1 | 0:18 | |
| Catchweight (127 lb) | Asu Almabayev | def. | C.J. Vergara | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Women's Flyweight | Joanne Wood | def. | Maryna Moroz | Decision (split) (28–29, 29–28, 29–28) | 3 | 5:00 | |
Share
