1
/
of
6
MMA Poster King
UFC 301 Pantoja vs. Erceg Signed Event Poster #1 of 140
UFC 301 Pantoja vs. Erceg Signed Event Poster #1 of 140
Regular price
$2,499.00 USD
Regular price
Sale price
$2,499.00 USD
Unit price
/
per
Couldn't load pickup availability
This poster is one of a kind. Number 1 of 140...the hardest number to get.
Especially for a Pantoja Poster.
Huge names on this Brazil card, like Jose Aldo, Michel Pereira, Karolina Kowalkiewiec, Cai Barrralho, Paul Craig and Mauricio Ruffy.
If you are a fan of SBC posters, check out my IG and give me a follow:
TheMMAPosterKing
Discounts available for ordering multiple posters.
Get this amazing SBC before its too late. (SBC = Signed by Card). UFC make 125 SBC Posters at each and every event, however in recent years they have increased this to 140. Fighters, UFC and staff are given posters from the event, so its a much smaller number than 125 posters that are available for sale to the general public. The limited number makes these posters so rare and collectable, and a great investment as so many posters go up in value over the years. Own a piece of history today.
TheMMAPosterKing
Discounts available for ordering multiple posters.
Get this amazing SBC before its too late. (SBC = Signed by Card). UFC make 125 SBC Posters at each and every event, however in recent years they have increased this to 140. Fighters, UFC and staff are given posters from the event, so its a much smaller number than 125 posters that are available for sale to the general public. The limited number makes these posters so rare and collectable, and a great investment as so many posters go up in value over the years. Own a piece of history today.
Results
| Main card (ESPN+ PPV) | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Flyweight | Alexandre Pantoja (c) | def. | Steve Erceg | Decision (unanimous) (48–47, 48–47, 49–46) | 5 | 5:00 | [a] |
| Bantamweight | José Aldo | def. | Jonathan Martinez | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Light Heavyweight | Anthony Smith | def. | Vitor Petrino | Submission (guillotine choke) | 1 | 2:00 | |
| Middleweight | Michel Pereira | def. | Ihor Potieria | Submission (guillotine choke) | 1 | 0:54 | |
| Middleweight | Caio Borralho | def. | Paul Craig | KO (punches) | 2 | 2:10 | |
| Preliminary card (ESPN / ESPN+) | |||||||
| Featherweight | Joanderson Brito | def. | Jack Shore | TKO (doctor stoppage) | 2 | 3:35 | |
| Women's Strawweight | Iasmin Lucindo | def. | Karolina Kowalkiewicz | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Lightweight | Myktybek Orolbai | def. | Elves Brener | Decision (unanimous) (29–27, 29–27, 29–27) | 3 | 5:00 | [b] |
| Lightweight | Drakkar Klose | def. | Joaquim Silva | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Early preliminary card (ESPN+) | |||||||
| Lightweight | Maurício Ruffy | def. | Jamie Mullarkey | TKO (punches) | 1 | 4:42 | |
| Women's Flyweight | Dione Barbosa | def. | Ernesta Kareckaitė | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Lightweight | Ismael Bonfim | def. | Vinc Pichel | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Flyweight | Alessandro Costa | def. | Kevin Borjas | TKO (punches) | 2 | 1:35 | |
Share
