MMA Poster King
UFC 306 Sphere Suga Sean O'Malley Vs Merab Signed Event Poster SBC FREE Ticket Stub
UFC 306 Sphere Suga Sean O'Malley Vs Merab Signed Event Poster SBC FREE Ticket Stub
Couldn't load pickup availability
The Largest Gate of all time, history. One of the best looking posters of all time too. UFC Noche was the first UFC event in the Sphere ever! It also might be the only UFC Event to ever happen there again.
Suga Sean O'Malley is a UFC star and all his posters are hard to get. This might be the grail of all the posters he fought on.
Valentina ended the trilogy and won her belt back, with no disputes.
Diego Lopes is a superstar in the making as he made light work of Brian Ortega.
FREE Commemorative UFC 306 Ticket Stub included (as pictured, front and back)
Get this amazing SBC before its too late. (SBC = Signed by Card). UFC make 125 SBC Posters at each and every event, however in recent years they have increased this to 140/160. Fighters, UFC and staff are given posters from the event, so its a much smaller number than 125 posters that are available for sale to the general public. The limited number makes these posters so rare and collectable, and a great investment as so many posters go up in value over the years. Own a piece of history today.
All posters are shipped double tubed, with insurance for your peace of mind. For orders over $1500, I use a PVC tube, as they are indestructible and avoid any damage during shipping. I take shipping and packaging very seriously, so the posters are in the condition you see in the pictures when you get it.
I have sold hundreds and hundreds of MMA signed event posters with 100% positive feedback on EBAY. I also have a well respected name in the MMA poster community, on Facebook and Instagram.
Results
[edit]Main card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Bantamweight | Merab Dvalishvili | def. | Sean O'Malley (c) | Decision (unanimous) (49–46, 48–47, 48–47) | 5 | 5:00 | [a] |
Women's Flyweight | Valentina Shevchenko | def. | Alexa Grasso (c) | Decision (unanimous) (50–45, 50–45, 50–45) | 5 | 5:00 | [b] |
Featherweight | Diego Lopes | def. | Brian Ortega | Decision (unanimous) (30–26, 30–27, 30–27) | 3 | 5:00 | |
Lightweight | Esteban Ribovics | def. | Daniel Zellhuber | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | |
Flyweight | Ronaldo Rodríguez | def. | Ode' Osbourne | Decision (unanimous) (29–28, 29–27, 29–27) | 3 | 5:00 | |
Preliminary card (ESPNews / ESPN+) | |||||||
Women's Bantamweight | Norma Dumont | def. | Irene Aldana | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
Lightweight | Ignacio Bahamondes | def. | Manuel Torres | TKO (punches) | 1 | 4:02 | |
Women's Strawweight | Ketlen Souza | def. | Yazmin Jauregui | Technical Submission (rear-naked choke) | 1 | 3:02 | |
Flyweight | Joshua Van | def. | Édgar Cháirez | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
Early preliminary card (ESPN+ / UFC Fight Pass) | |||||||
Bantamweight | Raul Rosas Jr. | def. | Aori Qileng | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
Share
















