MMA Poster King
UFC 309 Jon Jones Vs Stipe Miocic Signed Event Poster (Eryk Anders Poster)
UFC 309 Jon Jones Vs Stipe Miocic Signed Event Poster (Eryk Anders Poster)
Couldn't load pickup availability
As of today, this could have been Jon Jones last ever UFC fight. and it was against the HW GOAT, Stipe. 2 of the biggest names in NYC.
What makes this poster so special...This was the poster given to Eryk Anders for competing on this card. However, he didnt actually compete as the fight with Chris Weidman got cancelled last minute. It got rescheduled to UFC 310, and Eryk won.
Its nearly impossible to get fighters posters, nevermind a huge card like this.
Unfortunately it got bent and some marks across areas of this poster, as you can see in pictures. I believe if you framed this, you can hide most of the damage and it will look amazing.
Tons of big names on this card like Charles Oliveria, Michael Chandler, Bo Nickel and many more....
If you are a fan of SBC posters, check out my IG and give me a follow:
TheMMAPosterKing
Discounts available for ordering multiple posters.
Get this amazing SBC before its too late. (SBC = Signed by Card). UFC make 125 SBC Posters at each and every event, however in recent years they have increased this to 140. Fighters, UFC and staff are given posters from the event, so its a much smaller number than 125 posters that are available for sale to the general public. The limited number makes these posters so rare and collectable, and a great investment as so many posters go up in value over the years. Own a piece of history today.
Results
| Main card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Heavyweight | Jon Jones (c) | def. | Stipe Miocic | TKO (spinning back kick and punches) | 3 | 4:29 | [a] |
| Lightweight | Charles Oliveira | def. | Michael Chandler | Decision (unanimous) (49–46, 49–46, 49–45) | 5 | 5:00 | |
| Middleweight | Bo Nickal | def. | Paul Craig | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Women’s Flyweight | Viviane Araújo | def. | Karine Silva | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Catchweight (166.2 lb) | Maurício Ruffy | def. | James Llontop | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Preliminary card (ESPNews / FX / Hulu / ESPN+) | |||||||
| Bantamweight | Marcus McGhee | def. | Jonathan Martinez | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Lightweight | Jim Miller | def. | Damon Jackson | Submission (guillotine choke) | 1 | 2:44 | |
| Lightweight | David Onama | def. | Roberto Romero | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Heavyweight | Marcin Tybura | def. | Jhonata Diniz | TKO (doctor stoppage) | 2 | 5:00 | |
| Early preliminary card (ESPN+ / UFC Fight Pass) | |||||||
| Welterweight | Ramiz Brahimaj | def. | Mickey Gall | KO (punches) | 1 | 2:55 | |
| Welterweight | Oban Elliott | def. | Bassil Hafez | KO (punches) | 3 | 0:40 | |
| Women's Flyweight | Eduarda Moura | def. | Veronica Hardy | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 | |
Share
