1
/
of
6
MMA Poster King
UFC Donald Cowboy Cerrone vs. Medeiros Signed Event Poster
UFC Donald Cowboy Cerrone vs. Medeiros Signed Event Poster
Regular price
$699.00 USD
Regular price
Sale price
$699.00 USD
Unit price
/
per
Couldn't load pickup availability
This card went down in Austin, Texas back in 2018.
Cowboy is a fan favorite...and any poster he is holding with an American flag...this will look amazing in any man cave.
This card even has Sage Northcutt...
If you are a fan of SBC posters, check out my IG and give me a follow:
TheMMAPosterKing
Discounts available for ordering multiple posters.
Get this amazing SBC before its too late. (SBC = Signed by Card). UFC make 125 SBC Posters at each and every event, however in recent years they have increased this to 140. Fighters, UFC and staff are given posters from the event, so its a much smaller number than 125 posters that are available for sale to the general public. The limited number makes these posters so rare and collectable, and a great investment as so many posters go up in value over the years. Own a piece of history today.
Results
| Main card (Fox Sports 1) | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Welterweight | Donald Cerrone | def. | Yancy Medeiros | TKO (punches) | 1 | 4:58 | |
| Heavyweight | Derrick Lewis | def. | Marcin Tybura | KO (punches) | 3 | 2:48 | |
| Lightweight | James Vick | def. | Francisco Trinaldo | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Welterweight | Curtis Millender | def. | Thiago Alves | KO (knee) | 2 | 4:17 | |
| Featherweight | Brandon Davis | def. | Steven Peterson | Decision (unanimous) (30–27, 29–28, 30–26) | 3 | 5:00 | |
| Lightweight | Sage Northcutt | def. | Thibault Gouti | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Preliminary card (Fox Sports 1) | |||||||
| Lightweight | Carlos Diego Ferreira | def. | Jared Gordon | KO (punches) | 1 | 1:58 | |
| Welterweight | Geoff Neal | def. | Brian Camozzi | Submission (bulldog choke) | 1 | 2:48 | |
| Flyweight | Roberto Sanchez | def. | Joby Sanchez | Submission (rear-naked choke) | 1 | 1:50 | |
| Women's Bantamweight | Lucie Pudilová | def. | Sarah Moras | Decision (unanimous) (29–28, 29–28, 29–27) | 3 | 5:00 | |
| Preliminary card (UFC Fight Pass) | |||||||
| Welterweight | Alex Morono | def. | Josh Burkman | Submission (guillotine choke) | 1 | 2:12 | |
| Middleweight | Oskar Piechota | def. | Tim Williams | TKO (punches) | 1 | 1:54 | |
Share
