1
/
of
9
MMA Poster King
UFC Evans Vs Davis Signed Event Poster (Chicago)
UFC Evans Vs Davis Signed Event Poster (Chicago)
Regular price
$499.00 USD
Regular price
Sale price
$499.00 USD
Unit price
/
per
Couldn't load pickup availability
It all went down in Chicago in 2012. A triple header with:
Evans Vs Davis
Sonnen Vs Bisping
Maia Vs Weidman.
Some other massive names on this card, including the GOAT Charles Oliveira and many more...
There is some edge wear I tried to photograph. This poster would look amazing when framed as the edge wear will be hidden.
If you are a fan of SBC posters, check out my IG and give me a follow:
TheMMAPosterKing
Discounts available for ordering multiple posters.
Get this amazing SBC before its too late. (SBC = Signed by Card). UFC make 125 SBC Posters at each and every event, however in recent years they have increased this to 140. Fighters, UFC and staff are given posters from the event, so its a much smaller number than 125 posters that are available for sale to the general public. The limited number makes these posters so rare and collectable, and a great investment as so many posters go up in value over the years. Own a piece of history today.
Results
| Main card (Fox) | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Light Heavyweight | Rashad Evans | def. | Phil Davis | Decision (unanimous) (50–45, 50–45, 50–45) | 5 | 5:00 | |
| Middleweight | Chael Sonnen | def. | Michael Bisping | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 | [a] |
| Middleweight | Chris Weidman | def. | Demian Maia | Decision (unanimous) (29–28, 30–27, 29–28) | 3 | 5:00 | [b] |
| Preliminary Card (Fuel TV) | |||||||
| Lightweight | Evan Dunham | def. | Nik Lentz | TKO (doctor stoppage) | 2 | 5:00 | |
| Heavyweight | Mike Russow | def. | John-Olav Einemo | Decision (unanimous) (29–28, 29–28, 30–27) | 3 | 5:00 | |
| Featherweight | Cub Swanson | def. | George Roop | TKO (punches) | 2 | 2:22 | |
| Featherweight | Charles Oliveira | def. | Eric Wisely | Submission (reverse calf slicer) | 1 | 1:43 | |
| Lightweight | Michael Johnson | def. | Shane Roller | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Heavyweight | Lavar Johnson | def. | Joey Beltran | KO (punches) | 1 | 4:24 | |
| Preliminary Card | |||||||
| Middleweight | Chris Camozzi | def. | Dustin Jacoby | Submission (guillotine choke) | 3 | 1:08 | |
Share
