1
/
of
3
MMA Poster Kingds
UFC Fight for the Troops 2 Signed Event Poster
UFC Fight for the Troops 2 Signed Event Poster
Regular price
$249.00 USD
Regular price
Sale price
$249.00 USD
Unit price
/
per
Couldn't load pickup availability
Some signs of wear. I have multiple copies so you might get a different number than pictured.
If you are a fan of SBC posters, check out my IG and give me a follow:
TheMMAPosterKing
Discounts available for ordering multiple posters.
Get this amazing SBC before its too late. (SBC = Signed by Card). UFC make 125 SBC Posters at each and every event, however in recent years they have increased this to 140. Fighters, UFC and staff are given posters from the event, so its a much smaller number than 125 posters that are available for sale to the general public. The limited number makes these posters so rare and collectable, and a great investment as so many posters go up in value over the years. Own a piece of history today.
Results
| Main card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Lightweight | Melvin Guillard | def. | Evan Dunham | TKO (knees) | 1 | 2:58 | |
| Heavyweight | Matt Mitrione | def. | Tim Hague | TKO (punches) | 1 | 2:59 | |
| Featherweight | Mark Hominick | def. | George Roop | TKO (punches) | 1 | 1:28 | [a] |
| Heavyweight | Pat Barry | def. | Joey Beltran | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 | |
| Lightweight | Matt Wiman | def. | Cole Miller | Decision (unanimous) (29–28, 30–27, 30–27) | 3 | 5:00 | |
| Lightweight | Yves Edwards | def. | Cody McKenzie | Technical Submission (rear-naked choke) | 2 | 4:33 | [b] |
| Welterweight | DaMarques Johnson | def. | Mike Guymon | Verbal Submission (body triangle) | 1 | 3:22 | [c] |
| Featherweight | Rani Yahya | def. | Mike Brown | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 | [d] |
| Lightweight | Waylon Lowe | def. | Willamy Freire | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Preliminary card | |||||||
| Welterweight | Charlie Brenneman | def. | Amilcar Alves | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Bantamweight | Chris Cariaso | def. | Will Campuzano | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
Share
