1
/
of
6
MMA Poster King
UFC Fight Night Zabit Magomedsharipov vs. Calvin Kattar Signed Event Poster
UFC Fight Night Zabit Magomedsharipov vs. Calvin Kattar Signed Event Poster
Regular price
$1,999.00 USD
Regular price
Sale price
$1,999.00 USD
Unit price
/
per
Couldn't load pickup availability
This is one of the grail posters real MMA fans are looking for. The legend of Zabit Magomedsharipov doesnt happen much in the UFC. He had the most potential to become a UFC champ, but he retired early. This was at a time when Dagestan was starting to take over, under Team Khabib.
This is the ONLY UFC poster that Zabit is pictured on. WOW!
Also, another unusual guy on this card is Greg Hardy. His journey in the UFC was short and interesting. He was big news coming to the UFC, after having legal troubles during his NFL days.
If you are a fan of SBC posters, check out my IG and give me a follow:
TheMMAPosterKing
Discounts available for ordering multiple posters.
Get this amazing SBC before its too late. (SBC = Signed by Card). UFC make 125 SBC Posters at each and every event, however in recent years they have increased this to 140. Fighters, UFC and staff are given posters from the event, so its a much smaller number than 125 posters that are available for sale to the general public. The limited number makes these posters so rare and collectable, and a great investment as so many posters go up in value over the years. Own a piece of history today.
Results
| Fight Card (ESPN+) | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Featherweight | Zabit Magomedsharipov | def. | Calvin Kattar | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Heavyweight | Alexander Volkov | def. | Greg Hardy | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Welterweight | Danny Roberts | def. | Zelim Imadaev | KO (punch) | 2 | 4:54 | |
| Light Heavyweight | Ed Herman | def. | Khadis Ibragimov | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 | |
| Welterweight | Anthony Rocco Martin | def. | Ramazan Emeev | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 | |
| Light Heavyweight | Shamil Gamzatov | def. | Klidson Abreu | Decision (split) (28–29, 29–28, 29–28) | 3 | 5:00 | |
| Preliminary Card (ESPN+) | |||||||
| Light Heavyweight | Magomed Ankalaev | def. | Dalcha Lungiambula | KO (front kick and punch) | 3 | 0:29 | |
| Welterweight | Rustam Khabilov | def. | Sergey Khandozhko | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 | |
| Middleweight | Karl Roberson | def. | Roman Kopylov | Submission (rear-naked choke) | 3 | 4:01 | [a] |
| Welterweight | David Zawada | def. | Abubakar Nurmagomedov | Submission (triangle choke) | 1 | 2:50 | |
| Lightweight | Roosevelt Roberts | def. | Alexander Yakovlev | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Women's Bantamweight | Pannie Kianzad | def. | Jessica-Rose Clark | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Bantamweight | Davey Grant | def. | Grigory Popov | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | |
Share
