1
/
of
13
MMA Poster King
UFC Francis Ngannou vs Cain Velasquez Signed Event Poster
UFC Francis Ngannou vs Cain Velasquez Signed Event Poster
Regular price
$1,999.00 USD
Regular price
Sale price
$1,999.00 USD
Unit price
/
per
Couldn't load pickup availability
This is a very rare and sought after poster. The color really pops in real life. 2 of the HW GOATS go toe to toe. This ended up being Cains Last ever UFC fight. Francis would go on to become HW champ a few fights later. It was a real passing of the torch. Cain has the most die hard fans out there...and this would look amazing in your man cave.
In the Co-Main, UFC commentator, Paul Feldor, made light work of James Vick.
For all the BJJ fans, This was Kron Gracies UFC debut and only UFC card he won a fight on.
Tons of big names on this card, that went down in Phoenix, AZ.
If you are a fan of SBC posters, check out my IG and give me a follow:
TheMMAPosterKing
Discounts available for ordering multiple posters.
Get this amazing SBC before its too late. (SBC = Signed by Card). UFC make 125 SBC Posters at each and every event, however in recent years they have increased this to 140. Fighters, UFC and staff are given posters from the event, so its a much smaller number than 125 posters that are available for sale to the general public. The limited number makes these posters so rare and collectable, and a great investment as so many posters go up in value over the years. Own a piece of history today.
Results
| Main Card (ESPN) | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Heavyweight | Francis Ngannou | def. | Cain Velasquez | KO (punches) | 1 | 0:26 | |
| Lightweight | Paul Felder | def. | James Vick | Decision (unanimous) (29–28, 30–27, 30–27) | 3 | 5:00 | |
| Women's Strawweight | Cynthia Calvillo | def. | Cortney Casey | Decision (unanimous) (29–28, 29–28, 30–27) | 3 | 5:00 | |
| Featherweight | Kron Gracie | def. | Alex Caceres | Submission (rear-naked choke) | 1 | 2:06 | |
| Welterweight | Vicente Luque | def. | Bryan Barberena | TKO (knees and punches) | 3 | 4:54 | |
| Featherweight | Andre Fili | def. | Myles Jury | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Preliminary Card (ESPN) | |||||||
| Bantamweight | Aljamain Sterling | def. | Jimmie Rivera | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Catchweight (140 lb) | Manny Bermudez | def. | Benito Lopez | Submission (guillotine choke) | 1 | 3:09 | |
| Women's Flyweight | Andrea Lee | def. | Ashlee Evans-Smith | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Lightweight | Nik Lentz | def. | Scott Holtzman | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Early Preliminary Card (ESPN+) | |||||||
| Catchweight (138 lb) | Luke Sanders | def. | Renan Barão | KO (punches) | 2 | 1:01 | |
| Women's Strawweight | Emily Whitmire | def. | Aleksandra Albu | Submission (rear-naked choke) | 1 | 1:01 | |
Share
