MMA Poster King
UFC Luke Rockhold Vs Lyoto Machida Signed Event Poster
UFC Luke Rockhold Vs Lyoto Machida Signed Event Poster
Couldn't load pickup availability
Luke Rockhold was a scary guy back when this fight was going on. After this win over Lytoto, he would get his title shot at UFC 194 and beat Chris Weidman to become champ.
At the time, this female fight between PVZ and Herrig, was considered the most beautiful female fight of all time. Herrig was the OG sex symbol of the UFC...then PVZ and many more have taken that spot.
Also, on the main card is fan favorite, MAX HOLLOWAY. This was when people were starting to take note that Max was a problem for the division and he would go on to fight Charles Oliveira in his next fight.
Legends and future champs on this card.
*There is no numbered hologram sticker on this poster*
If you are a fan of SBC posters, check out my IG and give me a follow:
TheMMAPosterKing
Discounts available for ordering multiple posters.
Get this amazing SBC before its too late. (SBC = Signed by Card). UFC make 125 SBC Posters at each and every event, however in recent years they have increased this to 140. Fighters, UFC and staff are given posters from the event, so its a much smaller number than 125 posters that are available for sale to the general public. The limited number makes these posters so rare and collectable, and a great investment as so many posters go up in value over the years. Own a piece of history today.
Results
| Main Card (Fox) | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Middleweight | Luke Rockhold | def. | Lyoto Machida | Submission (rear-naked choke) | 2 | 2:31 | |
| Middleweight | Ronaldo Souza | def. | Chris Camozzi | Verbal Submission (armbar) | 1 | 2:33 | |
| Featherweight | Max Holloway | def. | Cub Swanson | Submission (guillotine choke) | 3 | 3:58 | |
| Women's Strawweight | Paige VanZant | def. | Felice Herrig | Decision (unanimous) (30–26, 29–27, 30–26) | 3 | 5:00 | |
| Preliminary Card (Fox) | |||||||
| Lightweight | Beneil Dariush | def. | Jim Miller | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Light Heavyweight | Ovince Saint Preux | def. | Patrick Cummins | KO (punches) | 1 | 4:54 | |
| Light Heavyweight | Gian Villante | def. | Corey Anderson | TKO (punches) | 3 | 4:18 | |
| Bantamweight | Aljamain Sterling | def. | Takeya Mizugaki | Submission (arm-triangle choke) | 3 | 2:11 | |
| Preliminary Card (UFC Fight Pass) | |||||||
| Welterweight | Tim Means | def. | George Sullivan | Submission (arm-triangle choke) | 3 | 3:41 | |
| Featherweight | Diego Brandão | def. | Jimy Hettes | TKO (doctor stoppage) | 1 | 5:00 | |
| Middleweight | Chris Dempsey | def. | Eddie Gordon | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | |
Share
