1
/
of
6
MMA Poster King
UFC Muñoz vs. Chris Weidman (babyface) Signed Event Poster SBC
UFC Muñoz vs. Chris Weidman (babyface) Signed Event Poster SBC
Regular price
$299.00 USD
Regular price
Sale price
$299.00 USD
Unit price
/
per
Couldn't load pickup availability
This is a Rare poster that you dont see much. A must have for any Chris Weidman fan. Its his FIRST main event and also, what a babyface Chris has here. Also, some big names on the card like Rafael Dos Anjos, TJ Dillashaw, Joey Beltran, Alex Caceres and many more.
If you are a fan of SBC posters, check out my IG and give me a follow:
TheMMAPosterKing
Discounts available for ordering multiple posters.
Get this amazing SBC before its too late. (SBC = Signed by Card). UFC make 125 SBC Posters at each and every event, however in recent years they have increased this to 140/160. Fighters, UFC and staff are given posters from the event, so its a much smaller number than 125 posters that are available for sale to the general public. The limited number makes these posters so rare and collectable, and a great investment as so many posters go up in value over the years. Own a piece of history today.
All posters are shipped double tubed, with insurance for your peace of mind. For orders over $1500, I use a PVC tube, as they are indestructible and avoid any damage during shipping. I take shipping and packaging very seriously, so the posters are in the condition you see in the pictures when you get it.
I have sold hundreds and hundreds of MMA signed event posters with 100% positive feedback on EBAY. I also have a well respected name in the MMA poster community, on Facebook and Instagram.
Results[edit]
Main Card (Fuel TV) | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Middleweight | Chris Weidman | def. | Mark Muñoz | KO (elbow and punches) | 2 | 1:37 | |
Light Heavyweight | James Te Huna | def. | Joey Beltran | Decision (unanimous) (30–26, 30–27, 30–27) | 3 | 5:00 | |
Welterweight | Aaron Simpson | def. | Kenny Robertson | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 | |
Middleweight | Francis Carmont | def. | Karlos Vemola | Submission (rear-naked choke) | 2 | 1:39 | |
Bantamweight | T.J. Dillashaw | def. | Vaughan Lee | Submission (rear-naked choke) | 1 | 2:33 | |
Lightweight | Rafael dos Anjos | def. | Anthony Njokuani | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 | |
Preliminary Card (Facebook) | |||||||
Bantamweight | Alex Caceres | def. | Damacio Page | Submission (triangle choke) | 2 | 1:27 | |
Flyweight | Chris Cariaso | def. | Josh Ferguson | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
Middleweight | Andrew Craig | def. | Rafael Natal | KO (head kick) | 2 | 4:52 | |
Welterweight | Marcelo Guimarães | def. | Dan Stittgen | Decision (split) (28–29, 29–28, 29–28) | 3 | 5:00 | |
Bantamweight | Raphael Assunção | def. | Issei Tamura | TKO (punches) | 2 | 0:25 |
Share





