1
/
of
10
MMA Poster King
UFC Rob Font Vs Jose Aldo Signed Event Poster SBC
UFC Rob Font Vs Jose Aldo Signed Event Poster SBC
Regular price
$499.00 USD
Regular price
Sale price
$499.00 USD
Unit price
/
per
Couldn't load pickup availability
Featherweight GOAT, Jose Aldo took on Rob Font in the main event. This would be Jose Aldo final win inside the UFC. WOW, history.
Jamahal Hill was coming off a lost to Paul Craig and bounced back with a KO first round win against Jimmy Crute.
Check out the card below, big names all over it. Micky Gall with his 2nd last ufc fight. Clay Guida, Brendan Allen. Bryan Barbarena and many more.
If you are a fan of SBC posters, check out my IG and give me a follow:
TheMMAPosterKing
Discounts available for ordering multiple posters.
Get this amazing SBC before its too late. (SBC = Signed by Card). UFC make 125 SBC Posters at each and every event, however in recent years they have increased this to 140/160. Fighters, UFC and staff are given posters from the event, so its a much smaller number than 125 posters that are available for sale to the general public. The limited number makes these posters so rare and collectable, and a great investment as so many posters go up in value over the years. Own a piece of history today.
All posters are shipped double tubed, with insurance for your peace of mind. For orders over $1500, I use a PVC tube, as they are indestructible and avoid any damage during shipping. I take shipping and packaging very seriously, so the posters are in the condition you see in the pictures when you get it.
I have sold hundreds and hundreds of MMA signed event posters with 100% positive feedback on EBAY. I also have a well respected name in the MMA poster community, on Facebook and Instagram.
Results[edit]
Main card (ESPN/ESPN+) | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Bantamweight | José Aldo | def. | Rob Font | Decision (unanimous) (50–45, 50–45, 49–46) | 5 | 5:00 | |
Lightweight | Rafael Fiziev | def. | Brad Riddell | KO (spinning wheel kick) | 3 | 2:20 | |
Light Heavyweight | Jamahal Hill | def. | Jimmy Crute | KO (punches) | 1 | 0:48 | |
Lightweight | Clay Guida | def. | Leonardo Santos | Submission (rear-naked choke) | 2 | 1:21 | |
Middleweight | Chris Curtis | def. | Brendan Allen | TKO (punches and knees) | 2 | 1:58 | |
Welterweight | Alex Morono | def. | Mickey Gall | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
Preliminary card (ESPN/ESPN+) | |||||||
Middleweight | Duško Todorović | def. | Maki Pitolo | TKO (punches) | 1 | 4:34 | |
Flyweight | Manel Kape | def. | Zhalgas Zhumagulov | TKO (punches) | 1 | 4:02 | |
Welterweight | Bryan Barberena | def. | Darian Weeks | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
Women's Strawweight | Cheyanne Vlismas | def. | Mallory Martin | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 | |
Light Heavyweight | William Knight | def. | Alonzo Menifield | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
Lightweight | Claudio Puelles | def. | Chris Gruetzemacher | Submission (kneebar) | 3 | 3:25 | |
Bantamweight | Vince Morales | def. | Louis Smolka | KO (punches) | 1 | 2:02 |
Share









