1
/
of
10
MMA Poster King
UFC Tom Aspinall Vs Tybura Signed Event Poster SBC London #3/140
UFC Tom Aspinall Vs Tybura Signed Event Poster SBC London #3/140
Regular price
$799.00 USD
Regular price
Sale price
$799.00 USD
Unit price
/
per
Couldn't load pickup availability
UK MMA fans will remember this card. UK Fans show up when UFC is in town. UFC staked this card with UK fighters. See the card below.
If you are a fan of SBC posters, check out my IG and give me a follow:
TheMMAPosterKing
Discounts available for ordering multiple posters.
Get this amazing SBC before its too late. (SBC = Signed by Card). UFC make 125 SBC Posters at each and every event, however in recent years they have increased this to 140/160. Fighters, UFC and staff are given posters from the event, so its a much smaller number than 125 posters that are available for sale to the general public. The limited number makes these posters so rare and collectable, and a great investment as so many posters go up in value over the years. Own a piece of history today.
All posters are shipped double tubed, with insurance for your peace of mind. For orders over $1500, I use a PVC tube, as they are indestructible and avoid any damage during shipping. I take shipping and packaging very seriously, so the posters are in the condition you see in the pictures when you get it.
I have sold hundreds and hundreds of MMA signed event posters with 100% positive feedback on EBAY. I also have a well respected name in the MMA poster community, on Facebook and Instagram.
Results[edit]
| Main Card (ESPN+) | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Heavyweight | Tom Aspinall | def. | Marcin Tybura | TKO (elbow and punches) | 1 | 1:13 | |
| Women's Flyweight | Julija Stoliarenko | def. | Molly McCann | Submission (armbar) | 1 | 1:55 | |
| Featherweight | Nathaniel Wood | def. | Andre Fili | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Middleweight | Paul Craig | def. | André Muniz | TKO (elbows) | 2 | 4:40 | |
| Lightweight | Farès Ziam | def. | Jai Herbert | Decision (unanimous) (29–28, 29–28, 30–27) | 3 | 5:00 | |
| Featherweight | Lerone Murphy | def. | Joshua Culibao | Decision (unanimous) (30–26, 30–26, 30–27) | 3 | 5:00 | |
| Bantamweight | Daniel Marcos | def. | Davey Grant | Decision (split) (28–29, 29–28, 29–28) | 3 | 5:00 | |
| Preliminary card (ESPN+ / UFC Fight Pass) | |||||||
| Welterweight | Jonny Parsons | def. | Danny Roberts | TKO (punches) | 2 | 4:57 | |
| Lightweight | Joel Álvarez | def. | Marc Diakiese | Submission (brabo choke) | 2 | 4:26 | |
| Heavyweight | Mick Parkin | def. | Jamal Pogues | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Middleweight | Makhmud Muradov | def. | Bryan Barberena | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Women's Bantamweight | Ketlen Vieira | def. | Pannie Kianzad | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Lightweight | Chris Duncan | def. | Yanal Ashmouz | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 | |
| Women's Strawweight | Bruna Brasil | def. | Shauna Bannon | Decision (unanimous) (29–28, 29–28, 30–27) | 3 | 5:00 | |
| Flyweight | Jafel Filho | def. | Daniel Bárez | Submission (arm-triangle choke) | 1 | 3:26 | |
Share
