MMA Poster King
UFC TUF 23 Finale: Team Joanna Vs Team Claudia Signed Event Poster
UFC TUF 23 Finale: Team Joanna Vs Team Claudia Signed Event Poster
Couldn't load pickup availability
This poster has something very special about it. Fighter owned posters are some of the rarest you can find. This poster was given to Amanda Cooper for competing on this card....and now its available for you to buy.
This poster has some edge wear and signs of wear. But would look absolutely amazing when framed and edge wear is hidden.
This TUF season was a really fun one. It was mixed with both male and female fighters.
Tatiana Suarez would end up winning TUF this season, by beating Amanda Cooper.
Also, Andrew Sanchez would beat future star, Khalil Rountree to win the mens TUF.
Even a young Kevin Lee was on the early prelims.
This was one of the most real and bitter rivalries in the history of the female division. Joanna was terrifying and running through everyone. Her toughest fight was a previous fight with Claudia...so fans thought Claudia might win in the rematch. Joanna was never going to lose this fight and put to rest and discussion that she wasn't the best strawweight fighter in the UFC.
If you are a fan of SBC posters, check out my IG and give me a follow:
TheMMAPosterKing
Discounts available for ordering multiple posters.
Get this amazing SBC before its too late. (SBC = Signed by Card). UFC make 125 SBC Posters at each and every event, however in recent years they have increased this to 140. Fighters, UFC and staff are given posters from the event, so its a much smaller number than 125 posters that are available for sale to the general public. The limited number makes these posters so rare and collectable, and a great investment as so many posters go up in value over the years. Own a piece of history today.
Results
| Main Card (Fox Sports 1) | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Women's Strawweight | Joanna Jędrzejczyk (c) | def. | Cláudia Gadelha | Decision (unanimous) (48–46, 48–45, 48–46) | 5 | 5:00 | [a] |
| Light Heavyweight | Andrew Sanchez | def. | Khalil Rountree Jr. | Decision (unanimous) (30–25, 30–25, 30–26) | 3 | 5:00 | [b] |
| Women's Strawweight | Tatiana Suarez | def. | Amanda Cooper | Submission (D'Arce choke) | 1 | 3:43 | [c] |
| Lightweight | Will Brooks | def. | Ross Pearson | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Featherweight | Choi Doo-ho | def. | Thiago Tavares | TKO (punches) | 1 | 2:42 | |
| Lightweight | Joaquim Silva | def. | Andrew Holbrook | TKO (punches) | 1 | 0:34 | |
| Preliminary Card (Fox Sports 1) | |||||||
| Featherweight | Gray Maynard | def. | Fernando Bruno | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Flyweight | Matheus Nicolau | def. | John Moraga | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | |
| Light Heavyweight | Josh Stansbury | def. | Cory Hendricks | Decision (majority) (29–27, 29–27, 28–28) | 3 | 5:00 | |
| Middleweight | Cezar Ferreira | def. | Anthony Smith | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Preliminary Card (UFC Fight Pass) | |||||||
| Lightweight | Kevin Lee | def. | Jake Matthews | TKO (punches) | 1 | 4:06 | |
| Welterweight | Li Jingliang | def. | Anton Zafir | KO (punches) | 1 | 2:46 | |
Share
