1
/
of
6
MMA Poster King
UFC Volkan Oezdemir Vs Anthony Smith Signed Event Poster
UFC Volkan Oezdemir Vs Anthony Smith Signed Event Poster
Regular price
$399.00 USD
Regular price
Sale price
$399.00 USD
Unit price
/
per
Couldn't load pickup availability
Anthony Smith Submitted Volkan in the 3rd Round. This card went down in Canada.
There was a lot of hype about the Co-Main...as Michael Johnson defeated the GOAT Artem Lobov.
Some big names on this card like Sean Strikland, Calvin Kattar and many more...
If you are a fan of SBC posters, check out my IG and give me a follow:
TheMMAPosterKing
Discounts available for ordering multiple posters.
Get this amazing SBC before its too late. (SBC = Signed by Card). UFC make 125 SBC Posters at each and every event, however in recent years they have increased this to 140. Fighters, UFC and staff are given posters from the event, so its a much smaller number than 125 posters that are available for sale to the general public. The limited number makes these posters so rare and collectable, and a great investment as so many posters go up in value over the years. Own a piece of history today.
Results
| Main Card (Fox Sports 1) | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Light Heavyweight | Anthony Smith | def. | Volkan Oezdemir | Submission (rear-naked choke) | 3 | 4:26 | |
| Catchweight (147 lb) | Michael Johnson | def. | Artem Lobov | Decision (unanimous) (29–28, 29–28, 30–27) | 3 | 5:00 | |
| Light Heavyweight | Misha Cirkunov | def. | Patrick Cummins | Submission (arm-triangle choke) | 1 | 2:40 | |
| Bantamweight | Andre Soukhamthath | def. | Jonathan Martinez | Decision (unanimous) (30–26, 29–28, 29–28) | 3 | 5:00 | |
| Light Heavyweight | Gian Villante | def. | Ed Herman | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | |
| Welterweight | Court McGee | def. | Alex Garcia | Decision (unanimous) (29–28, 29–28, 30–28) | 3 | 5:00 | |
| Preliminary Card (Fox Sports 2) | |||||||
| Welterweight | Sean Strickland | def. | Nordine Taleb | TKO (punches) | 2 | 3:10 | |
| Lightweight | Nasrat Haqparast | def. | Thibault Gouti | Decision (unanimous) (29–27, 29–28, 30–26) | 3 | 5:00 | |
| Featherweight | Calvin Kattar | def. | Chris Fishgold | TKO (punches) | 1 | 4:11 | |
| Women's Bantamweight | Talita Bernardo | def. | Sarah Moras | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 | |
| Early Preliminary Card (UFC Fight Pass) | |||||||
| Lightweight | Don Madge | def. | Te Edwards | KO (head kick) | 2 | 0:14 | |
| Heavyweight | Arjan Bhullar | def. | Marcelo Golm | Decision (unanimous) (29–28, 29–28, 29–27) | 3 | 5:00 | |
| Lightweight | Stevie Ray | def. | Jessin Ayari | Decision (unanimous) (29–28, 29–28, 30–27) | 3 | 5:00 | |
Share
