1
/
of
11
MMA Poster King
UFC Yair Rodriguez Vs Korean Zombie Signed Event Poster SBC 25th anniversary
UFC Yair Rodriguez Vs Korean Zombie Signed Event Poster SBC 25th anniversary
Regular price
$4,999.00 USD
Regular price
Sale price
$4,999.00 USD
Unit price
/
per
Couldn't load pickup availability
This is one of my personal fav posters of all time! The 25th anniversary event in Denver, colorado. The place it all began.
The greatest finish of all time, when Yair was losing the fight but in the last seconds, he put TKZ to sleep with the most insane elbow we have ever seen.
Donald Cowboy would try taking Mike Perrys arm back to the BMF ranch with him.
Current BW champ, Raquel Pennington would lose to GDR.
Maycee Barber would also win on this card. Aldo Dariush with a big win.
If you are a fan of SBC posters, check out my IG and give me a follow:
TheMMAPosterKing
Discounts available for ordering multiple posters.
Get this amazing SBC before its too late. (SBC = Signed by Card). UFC make 125 SBC Posters at each and every event, however in recent years they have increased this to 140/160. Fighters, UFC and staff are given posters from the event, so its a much smaller number than 125 posters that are available for sale to the general public. The limited number makes these posters so rare and collectable, and a great investment as so many posters go up in value over the years. Own a piece of history today.
All posters are shipped double tubed, with insurance for your peace of mind. For orders over $1500, I use a PVC tube, as they are indestructible and avoid any damage during shipping. I take shipping and packaging very seriously, so the posters are in the condition you see in the pictures when you get it.
I have sold hundreds and hundreds of MMA signed event posters with 100% positive feedback on EBAY. I also have a well respected name in the MMA poster community, on Facebook and Instagram.
Results[edit]
Main Card (Fox Sports 1) | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Featherweight | Yair Rodríguez | def. | Chan Sung Jung | KO (elbow) | 5 | 4:59 | [a] |
Welterweight | Donald Cerrone | def. | Mike Perry | Submission (armbar) | 1 | 4:46 | |
Catchweight (138 lb) | Germaine de Randamie | def. | Raquel Pennington | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
Lightweight | Beneil Dariush | def. | Thiago Moisés | Decision (unanimous) (30–25, 30–25, 30–26) | 3 | 5:00 | |
Women's Strawweight | Maycee Barber | def. | Hannah Cifers | TKO (punches) | 2 | 2:01 | |
Lightweight | Michael Trizano | def. | Luis Peña | Decision (split) (28–29, 29–28, 30–27) | 3 | 5:00 | |
Preliminary Card (Fox Sports 1) | |||||||
Women's Strawweight | Ashley Yoder | def. | Amanda Cooper | Decision (split) (29–28, 27–30, 29–28) | 3 | 5:00 | |
Featherweight | Bobby Moffett | vs. | Chas Skelly | No Contest (overturned) | 2 | 2:43 | [b] |
Lightweight | Davi Ramos | def. | John Gunther | Submission (rear-naked choke) | 1 | 1:57 | |
Lightweight | Devonte Smith | def. | Julian Erosa | KO (punches) | 1 | 0:46 | |
Early Preliminary Card (UFC Fight Pass) | |||||||
Flyweight | Eric Shelton | def. | Joseph Morales | Decision (split) (29–28, 27–30, 30–27) | 3 | 5:00 | |
Bantamweight | Mark De La Rosa | def. | Joby Sanchez | Decision (split) (29–28, 28–29, 30–27) | 3 | 5:00 |
Share










